loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 63.44 22.19 1.59
NCD-A B Real Estate Apr 30, 2025 40.22 14.07 0.37
NCD-Tata Projects Apr 30, 2025 30.22 10.57 0.33
NCD-Godrej Industrie Apr 30, 2025 25.53 8.93 1.13
NCD-Aadhar Hsg. Fin. Apr 30, 2025 25.21 8.81 0.55
NCD-TVS Credit Serv. Apr 30, 2025 25.07 8.77 0.14
NCD-AU Small Finance Apr 30, 2025 20.04 7.01 -0.11
NCD-Nuvoco Vistas Apr 30, 2025 15.01 5.25 0.18
Certificate of Deposits-Canara Bank Apr 30, 2025 12.28 4.29 -12.52
Net CA & Others-Net CA & Others Apr 30, 2025 11.09 3.89 16.46
NCD-Godrej Housing Apr 30, 2025 10.17 3.56 0.98
Govt. Securities-GSEC Apr 30, 2025 5.35 1.87 2.10
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.57 0.55 0.76
Reverse Repo-TREPS Apr 30, 2025 0.70 0.24 -71.60
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 -99.59